Unusual sector zoning in Lewisian zircons
Saved in:
Authors: | Hoffman, J. F.; Long, J. V. P. |
---|---|
Author Affiliations: | Primary: Univ. Cambridge, Dep. Earth Sci., Cambridge, United Kingdom |
Volume Title: | Mineralogical Magazine |
Source: | Mineralogical Magazine, 48 Part 4(349), p.513-517. Publisher: Mineralogical Society, London, United Kingdom. ISSN: 0026-461X |
Publication Date: | 1984 |
Note: | In English. 8 refs.; illus. |
Summary: | An unusual form of sector zoning has been recorded in some Lewisian zircons. The sectors lie in a plane cut perpendicular to the c-axis and are observed as variations in the intensity of cathodoluminescence, and in trace-element concentrations. Sectors radiating from the centre of growth out to the {100} faces exhibit low-intensity cathodoluminescence and are enriched in Y and depleted in Hf and Zr. Those radiating to the {110} faces are brightly luminescent, slightly enriched in Hf and depleted in Y. X-ray diffraction data, and comparison with previous studies of zircons, suggest that the sectors vary slightly in crystallographic orientation, such that the boundaries between sectors form discontinuities in the structure. [R.A.H.] |
Subjects: | Cathodoluminescence; Crystal chemistry; Geochemistry; Hafnium; Lattice; Lewisian; Metals; Mineralogy; Minerals; Nesosilicates; Orthosilicates; Precambrian; Proterozoic; Rare earths; Silicates; Upper Precambrian; Yttrium; Zircon; Zircon group; Zirconium; Zoning; Europe; Gairloch Scotland; Great Britain; Highland region Scotland; Scotland; United Kingdom; Western Europe; Poolewe; Ross and Cromarty; Sector zoning; Tollie Gneiss |
Coordinates: | N574000 N574700 W0053500 W0054500 |
Abstract Numbers: | 85M/0702 |
Record ID: | 1985047679 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Abstract, Copyright, Mineralogical Society of Great Britain and Ireland |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|