The structural setting and tectonic significance of the Glen Dessary Syenite, Inverness-shire
Saved in:
Online Access: |
Get full text
doi: 10.1144/gsjgs.141.6.1033 |
---|---|
Authors: | Roberts, A. M.; Smith, D. I.; Harris, A. L. |
Author Affiliations: | Primary: Univ. Liverpool, Jane Herdman Lab. Geol., Liverpool, United Kingdom Other: Br. Geol. Surv., United Kingdom |
Volume Title: | Journal of the Geological Society of London |
Source: | Journal of the Geological Society of London, 141(6), p.1033-1042. Publisher: Geological Society of London, London, United Kingdom. ISSN: 0016-7649 |
Publication Date: | 1984 |
Note: | In English. 35 refs.; illus. incl. 1 table, sects., geol. sketch maps |
Summary: | Three episodes of deformation have been identified in the Moine metasediments of the Glen Dessary area, west of the Great Glen, but only the latest is thought to have deformed the syenite, imposing on it a strong, steeply plunging mineral lineation. The syenite is thought to occupy the core of a large, intensely curvi-linear synform. [R.A.H.] |
Subjects: | Absolute age; Clastic rocks; Deformation; Emplacement; Genesis; Gneisses; Igneous rocks; Intrusions; Metamorphic rocks; Plutonic rocks; Precambrian; Sandstone; Sedimentary rocks; Stratigraphy; Structural controls; Structural geology; Syenites; Tectonics; Variscan Orogeny; Europe; Great Britain; Highland region Scotland; Inverness-shire Scotland; Scotland; United Kingdom; Western Europe; Ardgour Gneiss; Glen Dessary Syenite; Glen Dessary Synform; Glenfinnan Division; Highland Moine; Loch Arkaig; Loch Eil Division; Loch Quoich Line; Northern Highland Moine; Synforms |
Coordinates: | N562000 N570000 W0053000 W0063000 |
Abstract Numbers: | 85M/1081 |
Record ID: | 1985068205 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Reference includes data from Mineralogical Abstracts, United Kingdom, Twickenham, United Kingdom |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|