Applications of till geochemistry in southwestern New Brunswick; acid rain sensitivity and mineral exploration
Saved in:
Authors: | Kettles, I. M.; Wyatt, P. H. |
---|---|
Author Affiliations: | Primary: Geol. Surv. Can., Terrain Sci. Div., Ottawa, ON, Canada |
Volume Title: | Current Research, Part B |
Source: | Current Research, Part B. Paper - Geological Survey of Canada, Vol.(85-1B), p.413-422. Publisher: Geological Survey of Canada, Ottawa, ON, Canada. ISSN: 0068-7650 |
Publication Date: | 1985 |
Note: | In English with French summary. 30 refs.; illus. incl. 1 table, geol. sketch map |
Summary: | A systematic till sampling programme was undertaken to quantify regional variations in drift composition, in order to provide baseline data that might be used in assessing the effects of acid rain. The distribution of: 1) texture and carbonate content of tills and 2) concentrations of naturally occurring trace and minor elements in tills were mapped. Tills in the area are fine-grained, averaging 41% sand, 35% silt and 24% clay. The carbonate minerals appear to have leached to depths >1.5 m. Sites with anomalous concentrations of various trace elements correspond, on a regional scale, with major lithological units in the underlying bedrock. [T.F.] |
Subjects: | Acid rain; Applications; Atmospheric precipitation; Carboniferous; Chemical composition; Clastic rocks; Clastic sediments; Composition; Conglomerate; Devonian; Distribution; Environmental geology; Geochemical methods; Geochemistry; Granites; Igneous rocks; Inventory; Mineral exploration; Paleozoic; Parent materials; Plutonic rocks; Pollution; Rain; Sampling; Sedimentary rocks; Sediments; Textures; Till; Trace elements; Canada; Eastern Canada; Maritime Provinces; New Brunswick; Regional variations; Saint John River valley; Southwestern New Brunswick |
Abstract Numbers: | 88M/2328 |
Record ID: | 1986019373 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Reference includes data from Mineralogical Abstracts, United Kingdom, Twickenham, United Kingdom |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!