187Os/186Os in marine manganese nodules and the constraints on the crustal geochemistries of rhenium and osmium
Saved in:
Authors: | Palmer, Martin R.; Turekian, Karl K. |
---|---|
Author Affiliations: | Primary: Yale Univ., Dep. Geol. and Geophys., New Haven, CT, United States |
Volume Title: | Nature (London) |
Source: | Nature (London), 319(6050), p.216-220. Publisher: Macmillan Journals, London, United Kingdom. ISSN: 0028-0836 |
Publication Date: | 1986 |
Note: | In English. 30 refs.; illus. incl. 3 tables, sketch maps |
Summary: | From measurements of 187Os/186Os ratios in marine Mn nodules and comparison with the 143Nd/144Nd ratios of the same nodules, the Os isotopic composition and the Os and Re concentrations of the weatherable portion of the continental crust are estimated, together with the proportions of the 'ultramafic' and 'granitic' rocks that constitute this crustal mass. (Authors' abstract) [R.K.H.] |
Subjects: | Crust; Ferromanganese composition; Geochemical cycle; Geochemistry; Igneous rocks; Isotopes; Manganese composition; Metals; Nodules; Os-187/Os-186; Osmium; Peridotites; Platinum group; Plutonic rocks; Radioactive isotopes; Rhenium; Stable isotopes; Ultramafics; World ocean |
Abstract Numbers: | 86M/3201 |
Record ID: | 1986034591 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Reference includes data from Mineralogical Abstracts, United Kingdom, Twickenham, United Kingdom |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!