Negative thermal ion mass spectrometry of osmium, rhenium, and iridium
Saved in:
Online Access: |
Get full text
doi: 10.1016/0016-7037(91)90427-7 |
---|---|
Authors: | Creaser, R. A.; Papanastassiou, D. A.; Wasserburg, G. J. |
Author Affiliations: | Primary: Calif. Inst. Technol., Charles Arms Lab., Pasadena, CA, United States |
Volume Title: | Geochimica et Cosmochimica Acta |
Source: | Geochimica et Cosmochimica Acta, 55(1), p.397-401. Publisher: Pergamon, Oxford, International. ISSN: 0016-7037 |
Publication Date: | 1991 |
Note: | In English. 19 refs.; illus. incl. 1 table |
Subjects: | Analysis; Applications; Iridium; Isotopes; Mass spectroscopy; Metals; Os-187/Os-186; Osmium; Platinum group; Radioactive isotopes; Re/Os; Rhenium; Spectroscopy; Stable isotopes; Ir-193/Ir-191; Re-187/Re-185; Thermal ionization |
Abstract Numbers: | 91M/2507 |
Record ID: | 1991008656 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!