The geochemistry of rhenium and osmium in Recent sediments from the Black Sea
Saved in:
Online Access: |
Get full text
doi: 10.1016/0016-7037(91)90072-D |
---|---|
Authors: | Ravizza, G.; Turekian, K. K.; Hay, B. J. |
Author Affiliations: | Primary: Yale Univ., Dep. Geol. and Geophys., New Haven, CT, United States Other: Woods Hole Oceanogr. Inst., United States |
Volume Title: | Geochimica et Cosmochimica Acta |
Source: | Geochimica et Cosmochimica Acta, 55(12), p.3741-3752. Publisher: Pergamon, Oxford, International. ISSN: 0016-7037 |
Publication Date: | 1991 |
Note: | In English. 44 refs.; illus. incl. 4 tables, sketch map |
Summary: | Major and minor elemental analyses are presented with Os isotopic compositions of recent sediments collected from five sites across the Black Sea. Os ranges 0.23-0.69 ppb and Re from 21-85 ppb which are large relative to average crustal material and are positively correlated with organic C. Variations in the Os isotopic composition are attributed to mixing of a hydrogenous material associated with organic matter and detritus. The results suggest that Mediterranean water spilling into the Bosporus dominates the dissolved Os budget of the Black Sea. A low 187Os/186Os ratio shows the influence of mafic to ultramafic detritus on the Os isotopic composition of these sediments. Re/Os ratios correlate positively with 187Os/186Os ratios and these could produce a systematic overestimate of the age of ancient sediments if dated by the Re-Os decay scheme. Homogenous 187Os/186Os ratios and a large spread in Re/Os ratios will tend to produce unbiased ages. [R.K.H.] |
Subjects: | Cenozoic; Geochemistry; Holocene; Isotopes; Marine sediments; Metals; Os-187/Os-186; Osmium; Platinum group; Quaternary; Radioactive isotopes; Rhenium; Sediments; Stable isotopes; Black Sea; East Mediterranean; Mediterranean Sea; Ratios; Re-187/Re-185 |
Abstract Numbers: | 92M/4441 |
Record ID: | 1992001816 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Reference includes data from Mineralogical Abstracts, United Kingdom, Twickenham, United Kingdom |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!