The osmium isotopic composition of the continental crust
Saved in:
Online Access: |
Get full text
doi: 10.1016/0016-7037(93)90296-9 |
---|---|
Authors: | Esser, Bradley K.; Turekian, Karl K. |
Author Affiliations: | Primary: Yale University, Department of Geology and Geophysics, New Haven, CT, United States |
Volume Title: | Geochimica et Cosmochimica Acta |
Source: | Geochimica et Cosmochimica Acta, 57(13), p.3093-3104. Publisher: Pergamon, Oxford, International. ISSN: 0016-7037 |
Publication Date: | 1993 |
Note: | In English. 90 refs.; illus. incl. 3 tables, sketch map |
Summary: | Os isotopic compositions are presented of deltaic and continental shelf sediments from the Amazon, Changjiang and Mississippi rivers and for two loess samples from the upper Mississippi valley. Surface sediment from the Changjiang estuary and others which are polluted have high Os concentrations and less radiogenic isotopic compositions than unpolluted samples. N American loess and Mississippi delta sediment Os isotopic compositions are the same; 187Os/186Os = 10-11 is a good average for the current erosion of the upper continental crust. A non-riverine source of Os to sea-water is indicated. [R.K.H.] |
Subjects: | Continental crust; Crust; Deltaic sedimentation; Isotope ratios; Isotopes; Mantle; Marine environment; Metals; Os-187/Os-186; Osmium; Platinum group; Radioactive isotopes; Sedimentation; Shelf environment; Stable isotopes; Re-187/Os-186 |
Abstract Numbers: | 94M/773 |
Record ID: | 1994018792 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Reference includes data from Mineralogical Abstracts, United Kingdom, Twickenham, United Kingdom |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!